Requirements
Application requirements
Applications, Experiments and Evaluations
The XtreemOS project has defined the technical requirements derived from the use cases of overall 14 applications thereby ensuring that the end-user perspectives from different sectors will be incorporated into XtreemOS development. The following table gives an overview of the applications involved.
| Partner | application name | application area |
|---|---|---|
| BSC | Specweb2005 | Enterprise solutions |
| BSC | GRID superscalar fastDNAml | Bio-informatics |
| EADS | Elfipole | Electromagnetics |
| EADS | JCAE | Computer aided engineering |
| EDF | Moderato | Particle physics |
| EDF | Simeon | Optimization |
| EDF | Zephyr | Fluid mechanics |
| EDF | Secured Remote Computing | Enterprise solutions |
| SAP | SAP Netweaver Application Server | Enterprise solutions |
| T6 | DBE | Enterprise solutions |
| TID | TID Instant Messaging Application | Instant messaging |
| TID | Job Management Application | XtreemOS job management |
| UDUS | Wissenheim | Virtual Presence |
| XLAB | Galeb | Economics, optimization |
The application requirements have been sub-divided according to the following structure:
- General requirements
- Virtual organization support in XtreemOS
- Checkpointing and restart
- Federation management
- XtreemOS interfaces
- Highly available and scalable Grid services
- Data management
- Security in virtual organizations
- Support for mobiles devices
Publications